Cylindrical lids
Our supplier manufactures Cylindrical lids in different ceramics. They have stock for alumina (Al203) and produce cylindrical lids in the following materials under request:
Magnesia partially stabilized zirconia (Mg-PSZ), yttria-stabilized tetragonal zirconia (Y-TZP), zirconia partially stabilized with yttria (Y-PSZ), zirconia fully stabilized with yttria (Y-FSZ), Zircon (ZrSi02), aluminium titanate (Al2Ti05) and mullite (Al6Si2013).
Ref | Diameter (mm) | Weight (gr) | Material |
---|---|---|---|
KAP-20 | 20 | 0 | Aluminum 99.7% |
KAP-30 | 30 | 0 | Aluminum 99.7% |
KAP-35 | 35 | 0 | Aluminum 99.7% |
KAP-40 | 40 | 0 | Aluminum 99.7% |
KAP-45 | 45 | 0 | Aluminum 99.7% |
KAP-50 | 50 | 0 | Aluminum 99.7% |
KAP-60 | 60 | 0 | Aluminum 99.7% |
KAP-65 | 65 | 0 | Aluminum 99.7% |
KAP-70 | 70 | 0 | Aluminum 99.7% |
KAP-75 | 75 | 0 | Aluminum 99.7% |
KAP-90 | 90 | 0 | Aluminum 99.7% |
KAP-100 | 100 | 0 | Aluminum 99.7% |
KAP-125 | 125 | 0 | Aluminum 99.7% |
KASP-20 | 20 | 0 | Aluminum 99.7% |
KASP-30 | 30 | 0 | Aluminum 99.7% |
KASP-35 | 35 | 0 | Aluminum 99.7% |
KASP-40 | 40 | 0 | Aluminum 99.9% |
KASP-45 | 45 | 0 | Aluminum 99.9% |
KASP-50 | 50 | 0 | Aluminum 99.9% |
KASP-60 | 60 | 0 | Aluminum 99.9% |
KASP-70 | 70 | 0 | Aluminum 99.9% |
KASP-75 | 75 | 0 | Aluminum 99.9% |
KASP-90 | 90 | 0 | Aluminum 99.9% |
KASP-100 | 100 | 0 | Aluminum 99.9% |
KASP-125 | 125 | 0 | Aluminum 99.9% |
Interested in our products or ordering?
Our suppliers manufacture to your drawings, including turned and milled components, springs, stamping parts, injection molded components in advanced plastics, sintered parts, precision ball bearings. Some of our suppliers also offer sub-assemblies. Don’t hesitate to contact us by the form to your right or by email or phone.